Showing all 16 results
Item | Size | Dimension A | Dimension B | Dimension C | Max. Operating Temperature |
|---|---|---|---|---|---|
1 in | 5 3/4 in | 1 1/8 in | 4 1/4 in | 500 ºF | |
1 1/2 in | 6 5/8 in | 1 3/4 in | 5 7/8 in | 500 ºF | |
2 in | 8 in | 2 1/4 in | 6 7/8 in | 500 ºF | |
2 1/2 in | 9 1/2 in | 3 1/4 in | 8 15/16 in | 500 ºF | |
3 in | 9 1/2 in | 3 1/4 in | 8 15/16 in | 500 ºF | |
4 in | 11 1/8 in | 4 1/4 in | 10 1/2 in | 500 ºF | |
6 in | 14 3/8 in | 6 7/8 in | 13 3/4 in | 500 ºF | |
8 in | 16 1/4 in | 4 in | 15 5/8 in | 500 ºF | |
10 in | 24 7/8 in | 6 in | 21 3/4 in | 500 ºF | |
1/2 in | 3 7/8 in | 1 1/4 in | 3 1/2 in | 500 ºF | |
3/4 in | 3 7/8 in | 1 1/2 in | 3 7/8 in | 500 ºF | |
1 in | 4 in | 1 3/4 in | 4 1/4 in | 500 ºF | |
1 1/2 in | 4 in | 2 1/2 in | 5 in | 500 ºF | |
2 in | 4 3/4 in | 3 in | 6 in | 500 ºF | |
2 1/2 in | 5 3/8 in | 3 1/2 in | 7 in | 500 ºF |
